Projects per year
| Original language | German |
|---|---|
| Number of pages | 3 |
| Publication status | Published - 17 Dec 2022 |
| Event | 13. Internationale Energiewirtschaftstagung an der TU Wien: IEWT 2023 - Technische Universität Wien, Campus Gußhaus, Wien, Austria Duration: 15 Feb 2023 → 17 Feb 2023 https://iewt2023.eeg.tuwien.ac.at/ |
Conference
| Conference | 13. Internationale Energiewirtschaftstagung an der TU Wien |
|---|---|
| Abbreviated title | IEWT 2023 |
| Country/Territory | Austria |
| City | Wien |
| Period | 15/02/23 → 17/02/23 |
| Internet address |
Fields of Expertise
- Mobility & Production
Projects
- 1 Finished
-
ProSafE2 - Investigation of DC electric vehicle charging stations and the associated charging infrastructure - Protection, Safety and Efficiency of Electric Vehicle Charging Stations
Fürnschuß, M. (Attendee / Assistant), Herbst, D. (Project manager on research unit) & Schürhuber, R. (Attendee / Assistant)
1/05/22 → 31/10/24
Project: Research project
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS