Projects per year
| Original language | English |
|---|---|
| Title of host publication | Symposium on Temperature and Thermal Measurements in Industry and Science |
| Publisher | . |
| Pages | 99-99 |
| Publication status | Published - 2013 |
| Event | International Symposium on Temperature and Thermal Measurements in Industry and Science - Funchal, Madeira, Portugal Duration: 14 Oct 2013 → 18 Oct 2013 |
Conference
| Conference | International Symposium on Temperature and Thermal Measurements in Industry and Science |
|---|---|
| Country/Territory | Portugal |
| City | Funchal, Madeira |
| Period | 14/10/13 → 18/10/13 |
Fields of Expertise
- Advanced Materials Science
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
- Experimental
Projects
- 2 Finished
-
Microsecond Laser Polarimetry for Emissivity Measurements on Liquid Metals and Alloys at High Temperatures
Pottlacher, G. (Project manager), Wilthan, B. (Contact person) & Cagran, C. (Contact person)
1/09/01 → 31/08/05
Project: Research project
-
Thermophysics
Wilthan, B. (Attendee), Pottlacher, G. (Coordinator) & Cagran, C. (Attendee)
1/01/82 → 31/12/24
Project: Research area