| Original language | English |
|---|---|
| Title of host publication | Conference volume of Symposium of the Hohe Tauern National Park for Research in Protected Areas |
| Publisher | . |
| Pages | 157-162 |
| Publication status | Published - 2009 |
| Event | Symposium des Nationalparks Hohe Tauern zur Schutzgebietsforschung = Symposion of the Hohe Tauern National Park for Research in Protected Areas - Kaprun, Austria Duration: 17 Sept 2009 → 19 Sept 2009 |
Conference
| Conference | Symposium des Nationalparks Hohe Tauern zur Schutzgebietsforschung = Symposion of the Hohe Tauern National Park for Research in Protected Areas |
|---|---|
| Country/Territory | Austria |
| City | Kaprun |
| Period | 17/09/09 → 19/09/09 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 13 Climate Action
Treatment code (Nähere Zuordnung)
- My Favorites
- Application
Projects
- 3 Finished
-
FWF - ALPCHANGE - Climate Change and Impacts in Southern Austrian Alpine Regions
Avian, M. (Contact person)
1/06/06 → 31/05/09
Project: Research project
-
Publications of the Institute of Remote Sensing and Photogrammetry
Avian, M. (Attendee), Hollinger, G. (Attendee) & Prüller, R. (Attendee)
1/01/01 → 31/12/24
Project: Research area
-
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS