| Original language | English |
|---|---|
| Title of host publication | 11th International Colloquium on Atomic Spectra and Oscillator Strengths for Astrophysical and Laboratory Plasmas |
| Publisher | Presses Universitaires Montoises |
| Pages | 139-139 |
| Publication status | Published - 2013 |
| Event | 11th International Colloquium on Atomic Spectra and Oscillator Strengths for Astrophysical and Laboratory Plasmas (ASOS) - Mons, Belgium Duration: 5 Aug 2013 → 9 Aug 2013 |
Conference
| Conference | 11th International Colloquium on Atomic Spectra and Oscillator Strengths for Astrophysical and Laboratory Plasmas (ASOS) |
|---|---|
| Country/Territory | Belgium |
| City | Mons |
| Period | 5/08/13 → 9/08/13 |
Fields of Expertise
- Sonstiges
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
- Experimental
Projects
- 1 Finished
-
Analyse der Fein- und Hyperfeinstruktur des neutralen Praseodym (Pr)
Gamper, B. (Contact person), Jäger, H. (Other function) & Windholz, L. (Project manager)
1/01/05 → 31/07/15
Project: Research project
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS