Projects per year
| Original language | English |
|---|---|
| Title of host publication | Gordon Research Conference: “Clusters, Nanocrystals & Nanostructures“ |
| Publisher | . |
| Pages | 1-1 |
| Publication status | Published - 2013 |
| Event | Gordon Research Conference on Clusters, Nanocrystals and Nanostructures - South Hadley, United States Duration: 4 Aug 2013 → 9 Aug 2013 |
Conference
| Conference | Gordon Research Conference on Clusters, Nanocrystals and Nanostructures |
|---|---|
| Country/Territory | United States |
| City | South Hadley |
| Period | 4/08/13 → 9/08/13 |
Fields of Expertise
- Advanced Materials Science
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
- Experimental
Projects
- 1 Finished
-
Spectroscopy of molecules in superfluid He droplets at low photon energy
Nagl, J. (Attendee / Assistant), Koch, M. (Attendee / Assistant), Auböck, G. (Attendee / Assistant), Ernst, W. (Project manager) & Callegari, C. (Project manager)
1/06/05 → 31/05/09
Project: Research project