| Original language | English |
|---|---|
| Title of host publication | Proc. 3rd IAG Symp. Geodesy for Geotechnical and Structural Engineering / 12th FIG Symposium on Deformation Measurements |
| Publisher | . |
| Pages | 10P.-10P. |
| Publication status | Published - 2006 |
| Event | 3rd IAG Symp. Geodesy for Geotechnical and Structural Engineering / 12th FIG Symposium on Deformation Measurements - Baden/Wien, Austria Duration: 22 May 2006 → 24 May 2006 |
Conference
| Conference | 3rd IAG Symp. Geodesy for Geotechnical and Structural Engineering / 12th FIG Symposium on Deformation Measurements |
|---|---|
| Country/Territory | Austria |
| City | Baden/Wien |
| Period | 22/05/06 → 24/05/06 |
Projects
- 1 Finished
-
Structural Health Monitoring
Woschitz, H. (Other function) & Lienhart, W. (Coordinator)
1/01/98 → 31/12/24
Project: Research area
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS