| Original language | German |
|---|---|
| Title of host publication | "Messen in der Geotechnik 2008", Mitt. Inst. f. Grundbau und Bodenmechanik, TU Braunschweig |
| Publisher | . |
| Pages | 61-80 |
| Publication status | Published - 2008 |
| Event | Messen in der Geotechnik - Braunschweig, Germany Duration: 23 Sept 2008 → 24 Sept 2008 |
Conference
| Conference | Messen in der Geotechnik |
|---|---|
| Country/Territory | Germany |
| City | Braunschweig |
| Period | 23/09/08 → 24/09/08 |
Treatment code (Nähere Zuordnung)
- Application
- Experimental
-
-
§26 Österr. Akad. Wissensch. - Continuous Monitoring of Landslides using GPS and other sensors
Brunner, F. (Project manager) & Müller, M. (Attendee / Assistant)
1/10/96 → 31/12/23
Project: Research project
-
Engineering Geodesy and Measurement Systems
Lienhart, W. (Contact person)
1/01/96 → 31/12/24
Project: Research area
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS